À semelhança do OFCS, também o CCOP fez o seu top dos filmes com Oscar de Melhor Filme. A lista resultante foi completamente diferente motrando a pluralidade de interpretações do cinema.
1 | Schindler's List (1994) de Steven Spielberg | 9.27 |
2 | Amadeus (1985) de Miloš Forman | 9.25 |
3 | Rebecca (1941) de Alfred Hitchcok | 9.10 |
4 | Gone with the Wind (1940) de Victor Fleming | 9.0 |
4 | All About Eve (1951) de Joseph L. Mankiewicz | 9.0 |
6 | The Godfather Part II (1975) de Francis Ford Coppola | 8.92 |
6 | The Apartment (1961) de Billy Wilder | 8.92 |
8 | The Godfather (1973) de Francis Ford Coppola | 8.79 |
9 | On the Waterfront (1955) de Elia Kazan | 8.77 |
10 | Annie Hall (1978) de Woody Allen | 8.64 |
11 | Casablanca (1944) de Michael Curtiz | 8.62 |
12 | How Green Was My Valley (1942) de John Ford | 8.50 |
12 | Mrs.Miniver (1943) de William Wyler | 8.50 |
12 | The Silence of the Lambs (1992) de Jonathan Demme | 8.50 |
15 | One Flew Over the Cuckoo's Nest (1976) de Miloš Forman | 8.46 |
16 | Lawrence of Arabia (1963) de David Lean | 8.38 |
17 | The Deer Hunter (1979) de Michael Cimino | 8.36 |
18 | All Quiet on the Western Front (1930) de Lewis Milestone | 8.33 |
19 | The Lost Weekend (1946) de Billy Wilder | 8.29 |
20 | Around the World in 80 Days (1957) de Michael Anderson | 8.25 |
21 | Platoon (1987) de Oliver Stone | 8.21 |
22 | A Man for All Seasons (1967) de Fred Zinnemann | 8.20 |
23 | Ben-Hur (1960) de William Wyler | 8.17 |
24 | The Sound of Music (1966) de Robert Wise | 8.15 |
25 | Unforgiven (1993) de Clint Eastwood | 8.14 |
26 | The Lord of the Rings: The Return of the King (2004) de Peter Jackson | 8.13 |
27 | The Departed (2007) de Martin Scorsese | 8.13 |
28 | It Happened One Night (1935) de Frank Capra | 8.11 |
29 | West Side Story (1962) de Robert Wise | 8.8 |
30 | American Beauty (2000) de Sam Mendes | 8.7 |
31 | Mutiny on the Bounty (1936) de Frank Lloyd | 8.0 |
31 | The Best Years of Our Lives (1947) de William Wyler | 8.0 |
31 | All the King's Men (1950) de Robert Rossen | 8.0 |
31 | The Bridge on the River Kwai (1958) de David Lean | 8.0 |
31 | The French Connection (1972) de William Friedkin | 8.0 |
36 | Forrest Gump (1995) de Robert Zemeckis | 7.93 |
36 | Kramer vs. Kramer (1980) de Robert Benton | 7.93 |
38 | Midnight Cowboy (1970) de John Schlesinger | 7.91 |
39 | Patton (1971) de Franklin J. Schaffner | 7.88 |
40 | Chariots of Fire (1982) de Hugh Hudson | 7.86 |
40 | Gandhi (1983) de Richard Attenborough | 7.86 |
42 | From Here To Eternity (1954) de Fred Zinnemann | 7.83 |
43 | Gladiator (2001) de Ridley Scott | 7.80 |
44 | Wings (1929) de William A. Wellman | 7.75 |
44 | You Can't Take It With You (1939) de Frank Capra | 7.75 |
44 | The Sting (1975) de George Roy Hill | 7.75 |
47 | Braveheart (1996) de Mel Gibson | 7.73 |
48 | No Country for Old Men (2008) de Joel Ethan e Ethan Coen | 7.71 |
49 | Going My Way (1945) de Leo McCarey | 7.67 |
49 | Tom Jones (1964) de Tony Richardson | 7.67 |
49 | Argo (2013) de Ben Affleck | 7.67 |
52 | Rocky (1977) de John G. Avildsen | 7.55 |
53 | Hamlet (1949) de Laurence Olivier | 7.50 |
53 | Rain Man (1989) de Barry Levinson | 7.50 |
55 | The English Patient (1997) de Anthony Minghella | 7.46 |
56 | Out of Africa (1986) de Sydney Pollack | 7.45 |
57 | Ordinary People (1981) de Robert Redford | 7.43 |
57 | Million Dollar Baby (2005) de Clint Eastwood | 7.43 |
59 | The Last Emperor (1988) de Bernardo Bertolucci | 7.42 |
60 | Gigi (1959) de Vincente Minnelli | 7.40 |
60 | In the Heat of the Night (1968) de Norman Jewison | 7.40 |
62 | A Beautiful Mind (2002) de Ron Howard | 7.36 |
63 | Cimarron (1931) de Wesley Ruggles | 7.33 |
63 | Gentleman's Agreement (1948) de Elia Kazan | 7.33 |
63 | The Greatest Show on Earth (1953) de Cecil B. DeMille | 7.33 |
63 | The Hurt Locker (2010) de Kathryn Bigelow | 7.33 |
67 | Dances with Wolves (1991) de Kevin Costner | 7.29 |
68 | The Artist (2012) de Michel Hazanavicius | 7.27 |
69 | Marty (1956) de Delbert Mann | 7.25 |
70 | Titanic (1998) de James Cameron | 7.21 |
71 | An American in Paris (1952) de Vincente Minelli | 7.13 |
72 | The King's Speech (2011) de Tom Hooper | 7.7 |
73 | Grand Hotel (1932) de Edmund Goulding | 7.0 |
73 | My Fair Lady (1965) de George Cukor | 7.0 |
73 | Oliver! (1969) de Carol Reed | 7.0 |
73 | Driving Miss Daisy (1990) de Bruce Beresford | 7.0 |
77 | Terms of Endearment (1984) de James L. Brooks | 6.89 |
78 | Slumdog Millionaire (2009) de Danny Boyle | 6.87 |
79 | Crash (2006) de Paul Haggis | 6.73 |
80 | Chicago (2003) de Rob Marshall | 6.64 |
81 | Shakespeare in Love (1999) de John Madden | 6.33 |
82 | Cavalcade (1934) de Frank Lloyd | 6.0 |
83 | The Broadway Melody (1930) de Harry Beaumont | 5.75 |
0 comentários:
Enviar um comentário