O CCOP divulgou hoje o seu primeiro top temático. O visado por Scorsese e eis aquele que foram considerados os seus melhores filmes:
| Pos | Título | Nota (0 a 10) |
|---|---|---|
| 1 | Taxi Driver (1976) | 9,3 |
| 2 | Raging Bull (1980) | 9,1 |
| 3 | Goodfellas (1990) | 8,91 |
| 4 | The King of Comedy (1983) | 8,5 |
| 5 | Hugo (2011) | 8,36 |
| 6 | George Harrison: Living in the Material World (2011) | 8,33 |
| 7 | The Last Temptation of Christ (1988) | 8,17 |
| 8 | New York, New York (1977) | 8 |
| 8 | Cape Fear (1991) | 8 |
| 8 | The Departed (2006) | 8 |
| 9 | Shutter Island (2010) | 7,91 |
| 10 | Mean Streets (1973) | 7,75 |
| 11 | The Aviator (2004) | 7,73 |
| 12 | The Age of Innocence (1993) | 7,76 |
| 13 | Alice Doesn't Live Here Anymore (1974) | 7,5 |
| 13 | Casino (1995) | 7,5 |
| 13 | Bringing Out the Dead (1999) | 7,5 |
| 14 | Gangs of New York (2002) | 7,4 |
| 15 | The Colour of Money (1986) | 7,29 |
| 16 | After Hours (1985) | 7,2 |
| 17 | Shine A Light (2008) | 6,75 |

0 comentários:
Enviar um comentário